KYOCERA FS-C5350DN – REFURBISHED PRINTER
| KYOCERA FS-C5350DN – REFURBISHED PRINTER | |
General |
|
| Make | Kyocera |
| Model | FS-C5350DN |
| Functionality | Printer |
| Type | Laser |
| Mono (Black and White) or Color | Mono (Black and White) |
| Manufacturer Datasheet | CLICK HERE |
Features |
|
| Screen | N/A |
| Document Feeder | N/O |
| Automatic Duplexing | Yes |
| Functions | N/O |
| Connectivity | LAN, USB 2.0, direct print port |
Speed |
|
| Time To First Print | 8.5 seconds |
| Max Pages Per Minute Copying | N/A |
| Max Pages Per Minute Printing | 30 ppm – B/W / 30 ppm color |
Duty Cycle |
|
| Recommended Monthly Duty Cycle | 15000 pages |
| Maximum Monthly Duty Cycle | 100000 pages |
Paper Types and Sizes |
|
| Maximum Page Size | A4/Legal |
| Minimum Paper Weight | 60 g/m2 |
| Maximum Paper Weight | 120 g/m2, 220 g/m2 |
| Media Types | Plain paper |
Resolution |
|
| Max Copy Resolution | N/A |
| Max Printing Resolution | 9600 equivalent x 600 dpi |
Power |
|
| Sleep Power Consumption | 74 Watt |
| Standby Power Consumption | 74 Watt |
| Operational Power Consumption | 516 Watt |
Dimensions and Weight |
|
| Width | 34.5 cm |
| Depth | 51.8 cm |
| Height | 48 cm |
| Weight | 29.6 kg |
Warranty |
|
| Duration | 6 months |
| Terms | Carry in – Carry out |
| Exclusions | Power surges, user damage and consumables |
| After Expiry | Repairs will be billed for |

