HP DL380e Gen8 – Refurbished
HP DL380e Gen8 REFURBISHED |
|
General |
|
| Manufacturer | HP |
| Model | Proliant DL380p Gen8 |
| Product Type | 2u Rackmount Server |
| Manufacturer Datasheet | https://www.hpe.com/h20195/v2/GetPDF.aspx/c04128166.pdf |
Processor |
|
| Supported Quantity | 2 |
| Installed Quantity | 2 |
| Installed CPU Specifications | Intel® Xeon® E5-2450(2.1GHz/8 -core/20MB/8.0GT-s QPI/95W, DDR3-1600,HT, Turbo2- 5/5/6/6/7/7/8/8) Turbo+ |
| Number of Cores | 8 per CPU |
| Number of Threads | 16 per CPU |
RAM |
|
| Number of RAM slots | 12 |
| Type | DDR3 Load Reduced (LRDIMM), Registered (RDIMM) or Unbuffered (UDIMM) |
| Maximum RAM | 384GB |
| Installed RAM | 24GB |
Storage |
|
| Number of HDD bays | 8 |
| HDDs installed | 2x300GB SAS |
Physical Characteristics |
|
| Form Factor | 2u Rack Mountable |
| Dimensions – Width | 45CM |
| Dimensions – Depth | 70CM |
| Dimensions – Height | 9CM |
| Weight | 19kg |
Power |
|
| Power Redundancy | Yes |
| Type | Hot Plug |
| Max Power Supplies | 2 |
| Installed Power Supplies | 2 |
Warranty |
|
| Duration | 6 months |
| Terms | Carry in – Carry out |
| Exclusions | Power surges, user damage and consumables |
| After Expiry | Repairs will be billed for |

