HP DL380 G7 – REFURBISHED
HP DL380 G7 REFURBISHED |
|
General |
|
| Manufacturer | HP |
| Model | Proliant DL380 G7 |
| Product Type | 2u Rackmount Server |
| Manufacturer Datasheet | https://www.hpe.com/h20195/v2/GetPDF.aspx/c04199811.pdf |
Processor |
|
| Supported Quantity | 2 |
| Installed Quantity | 2 |
| Installed CPU Specifications | Intel® Xeon® X5650 (2.66GHz/6-core/12MB/95W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) Processor |
| Number of Cores | 6 per CPU |
| Number of Threads | 12 per CPU |
RAM |
|
| Number of RAM slots | 18 |
| Type | PC3-10600R (DDR3-1333) Registered DIMMs / PC3-10600E (DDR3-1333) Unbuffered DIMMS |
| Maximum RAM | 384GB |
| Installed RAM | 16GB |
Storage |
|
| Number of HDD bays | 8 |
| HDDs installed | 2x146GB SAS |
Physical Characteristics |
|
| Form Factor | 2u Rack Mountable |
| Dimensions – Width | 44.55CM |
| Dimensions – Depth | 69.22CM |
| Dimensions – Height | 8.59CM |
| Weight | 22kg |
Power |
|
| Power Redundancy | Yes |
| Type | Hot Plug |
| Max Power Supplies | 2 |
| Installed Power Supplies | 2 |
Warranty |
|
| Duration | 6 months |
| Terms | Carry in – Carry out |
| Exclusions | Power surges, user damage and consumables |
| After Expiry | Repairs will be billed for |

