HP DL580 G5 – REFURBISHED
HP DL580 G5 REFURBISHED |
|
General |
|
| Manufacturer | HP |
| Model | Proliant DL380 G5 |
| Product Type | 4u Rackmount Server |
| Manufacturer Datasheet | https://www.hpe.com/h20195/v2/GetPDF.aspx/c04282606.pdf |
Processor |
|
| Supported Quantity | 4 |
| Installed Quantity | 4 |
| Installed CPU Specifications | Quad-Core Intel® Xeon® E7440 Processor (2.40 GHz, 16MB cache, 90 Watts) |
| Number of Cores | 4 per CPU |
| Number of Threads | 8 per CPU |
RAM |
|
| Number of RAM slots | 16 (Can be expanded to 32 units using 4 ram riser boards) |
| Type | PC2-5300 Fully Buffered DIMMs (DDR2-667) |
| Maximum RAM | 128GB (256GB using 4 ram riser boards) |
| Installed RAM | 8GB |
Storage |
|
| Number of HDD bays | 8 (Can be expanded to 16 when using expansion module) |
| HDDs installed | 2x146GB SAS |
Physical Characteristics |
|
| Form Factor | 4u Rack Mountable |
| Dimensions – Width | 44.55CM |
| Dimensions – Depth | 67.31CM |
| Dimensions – Height | 17.18CM |
| Weight | 38kg |
Power |
|
| Power Redundancy | Yes |
| Type | Hot Plug |
| Max Power Supplies | 4 |
| Installed Power Supplies | 4 |
Warranty |
|
| Duration | 6 months |
| Terms | Carry in – Carry out |
| Exclusions | Power surges, user damage and consumables |
| After Expiry | Repairs will be billed for |

